Products / Top Entry Ball Valves
Our flexibility towards delivering an optimised ball valve solution ensures that both client and governing industry requirement are always met and allows for a fit-for-purpose final product to be delivered on time and within budget.
| Specification | |
|---|---|
| Pressure rating | to 15,000 psi |
| Water depth | to 4,500 m |
| Bore sizes | 1½” to 36” |
| Material options | Carbon and low alloy steel, stainless steel, duplex, super duplex and super alloys |
| Actuation | Manual, ROV, hydraulic (FSC, FAI, FSO), electric |
| Typical standards | API 6A and ISO 10423, API 6D SS and ISO 14723, API 17D and ISO 13628-4 and API 6AV1 |
| Specification | |
|---|---|
| Pressure rating | ANSI 150 to 4,500 to API 15,000 psi |
| Bore sizes | 1½” to 56” |
| Material options | Carbon and low alloy steel, stainless steel, low temperature carbon steel, duplex, super duplex and super alloys |
| Actuation | Manual, hydraulic (FSC, FAI, FSO), pneumatic, electric |
| Typical standards | API 6A and ISO 10423, API 6D and ISO 14313, API 6AV1 |
| Specification | |
|---|---|
| Pressure rating | ANSI 150 to 4500 to API 15,000 psi |
| Bore sizes | 1½” to 56” |
| Material options | Carbon and low alloy steel, stainless steel, low temperature carbon steel, duplex, super duplex and super alloys |
| Actuation | Manual, hydraulic (FSC, FAI, FSO), pneumatic, electric |
| Typical standards | API 6A and ISO 10423, API 6D and ISO 14313, API 6AV1 |